Detroit Lions

   
 
 
   
Passing
  PASS YARDS  
Player G Att Cmp Pct Tot /Att /G TD TD% Int Int% Sack Rat
Joey Harrington 16 554 309 55.8 2880 5.2 180.0 17 3.1 22 4.0 9 63.9
Mike McMahon 4 31 9 29.0 87 2.8 21.8 0 0.0 2 6.5 2 12.7
Az-Zahir Hakim 14 1 1 100.0 21 21.0 1.5 0 0.0 0 0.0 0 118.8
Nick Harris 16 1 0 0.0 0 0.0 0.0 0 0.0 0 0.0 0 39.6
Bill Schroeder 16 1 0 0.0 0 0.0 0.0 0 0.0 0 0.0 0 39.6


 

Rushing
  YARDS  
Player G Rushes Tot /Att /G TD Fumbles
Shawn Bryson 16 158 606 3.8 37.9 3 2
Olandis Gary 13 113 384 3.4 29.5 2 1
Artose Pinner 3 39 99 2.5 33.0 0 0
Joey Harrington 16 30 86 2.9 5.4 0 6
Az-Zahir Hakim 14 3 51 17.0 3.6 0 2
Mike McMahon 4 5 32 6.4 8.0 0 1
Avon Cobourne 7 10 27 2.7 3.9 0 0
Charles Rogers 5 2 17 8.5 3.4 0 0
Cory Schlesinger 16 9 16 1.8 1.0 0 0
Reggie Swinton 12 3 11 3.7 0.9 0 4
Paul Smith 6 2 5 2.5 0.8 0 0
Shawn Jefferson 7 1 3 3.0 0.4 0 0
Edward Drummond 6 1 1 1.0 0.2 0 1


 

Receiving
  YARDS  
Player G Rec Tot /Rec /G TD
Shawn Bryson 16 54 340 6.3 21.3 0
Az-Zahir Hakim 14 49 449 9.2 32.1 4
Mikhael Ricks 16 37 434 11.7 27.1 2
Bill Schroeder 16 36 397 11.0 24.8 2
Cory Schlesinger 16 34 247 7.3 15.4 2
Casey Fitzsimmons 16 23 160 7.0 10.0 2
Charles Rogers 5 22 243 11.0 48.6 3
Scotty Anderson 9 17 325 19.1 36.1 2
Olandis Gary 13 13 69 5.3 5.3 0
Reggie Swinton 12 9 100 11.1 8.3 0
Shawn Jefferson 7 6 46 7.7 6.6 0
Artose Pinner 3 5 40 8.0 13.3 0
Paul Smith 6 5 45 9.0 7.5 0
Avon Cobourne 7 4 30 7.5 4.3 0
David Kircus 5 3 53 17.7 10.6 0
Joey Harrington 16 1 8 8.0 0.5 0
Stephen Trejo 15 1 2 2.0 0.1 0


 

Scoring
  TOUCHDOWNS  
Player G Tot Rush Rec Ret Other FG PAT 2-pt S Points
Jason Hanson 16 0 0 0 0 0 22 26 0 0 92
Az-Zahir Hakim 14 4 0 4 0 0 0 0 1 0 26
Shawn Bryson 16 3 3 0 0 0 0 0 0 0 18
Charles Rogers 5 3 0 3 0 0 0 0 0 0 18
Scotty Anderson 9 2 0 2 0 0 0 0 1 0 14
Bill Schroeder 16 2 0 2 0 0 0 0 0 0 12
Cory Schlesinger 16 2 0 2 0 0 0 0 0 0 12
Mikhael Ricks 16 2 0 2 0 0 0 0 0 0 12
Reggie Swinton 12 2 0 0 2 0 0 0 0 0 12
Dre Bly 14 2 0 0 0 2 0 0 0 0 12
Olandis Gary 13 2 2 0 0 0 0 0 0 0 12
Casey Fitzsimmons 16 2 0 2 0 0 0 0 0 0 12
Edward Drummond 6 1 0 0 1 0 0 0 0 0 6
Boss Bailey 16 1 0 0 0 1 0 0 0 0 6
Corey Harris 15 1 0 0 1 0 0 0 0 0 6


 

Kicking
  FIELD GOALS
Player G PAT Tot 1-19 20-29 30-39 40-49 50+
Jason Hanson 16 26/27 22/23 0 0 0 0 0


Punting
  PUNTS
Player G No Yds Avg
John Jett 4 25 995 39.8
Nick Harris 16 91 3615 39.7


Defense
  TACKLES INTERCEPTIONS FUMBLE REC
Player G Total Solo Assts Sacks No Yds Avg TD No TD
Earl Holmes 16 97 68 29 2.0 0 0 0.0 0 0 0
Barrett Green 16 94 66 28 3.5 0 0 0.0 0 2 0
Boss Bailey 16 88 68 20 1.5 1 -2 -2.0 0 1 1
Brian Walker 16 80 60 20 0.5 2 0 0.0 0 0 0
James Hall 16 62 48 14 4.5 0 0 0.0 0 1 0
Dre Bly 14 60 52 8 1.0 6 89 14.8 1 2 1
Shaun Rogers 16 59 42 17 3.5 0 0 0.0 0 0 0
Otis Smith 16 58 48 10 1.0 1 0 0.0 0 1 0
Corey Harris 15 51 43 8 1.0 1 -1 -1.0 0 0 0
Robert Porcher 14 34 25 9 4.5 0 0 0.0 0 0 0
Bracy Walker 16 30 28 2 0.0 0 0 0.0 0 1 0
Dan Wilkinson 16 25 18 7 2.0 0 0 0.0 0 1 0
Terrence Holt 11 23 19 4 0.0 3 42 14.0 0 1 0
Doug Evans 9 23 20 3 0.0 1 2 2.0 0 0 0
Kalimba Edwards 14 16 15 1 2.0 0 0 0.0 0 0 0
Jared DeVries 13 15 9 6 1.0 0 0 0.0 0 0 0
Jeff Gooch 16 14 11 3 0.0 0 0 0.0 0 1 0
Wali Rainer 15 11 8 3 0.0 0 0 0.0 0 0 0
Andre Goodman 3 11 11 0 0.0 0 0 0.0 0 0 0
Kelvin Pritchett 12 9 8 1 0.0 0 0 0.0 0 0 0
Cory Redding 8 7 6 1 0.0 0 0 0.0 0 0 0
James Davis 8 6 6 0 0.0 0 0 0.0 0 0 0
Rod Babers 5 4 3 1 0.0 0 0 0.0 0 0 0
Leonard Myers 2 2 2 0 0.0 0 0 0.0 0 0 0
Donte' Curry 10 2 2 0 0.0 0 0 0.0 0 1 0
Jeff Backus 16 1 1 0 0.0 0 0 0.0 0 0 0
Alex Molden 2 1 1 0 0.0 0 0 0.0 0 0 0


Kickoff Returning
  KICKOFF RETURNS
Player G No Yds Avg TD
Reggie Swinton 12 43 1029